AML Alerts
43 alerts raised by the rule engine across 200 monitored accounts. Select any row to open the full investigation workspace for that account.
Filters
| AML-1197 | Clara Marchetti | P-1197 | PEP Match+5 | Critical· 100 | $380K | $329K | $1.1M | Netherlands | 23 Jul 2026 | Pending EDD |
| AML-1104 | Nikolai Vance | P-1104 | Money Mule Pattern+4 | Critical· 95 | $14K | $12K | $2K | Canada | 07 Jul 2026 | Open |
| AML-1105 | Amelia Aguilar | P-1105 | Money Mule Pattern+4 | Critical· 95 | $16K | $13K | $2K | Vietnam | 09 Jul 2026 | Investigating |
| AML-1132 | Kian Nair | P-1132 | Money Mule Pattern+5 | Critical· 90 | $250 | $460 | $500 | Panama | 26 Jun 2026 | Open |
| AML-1102 | Tomas Rivas | P-1102 | Money Mule Pattern+4 | Critical· 85 | $11K | $9K | $1K | Australia | 03 Jul 2026 | Open |
| AML-1103 | Henrik Horvat | P-1103 | Money Mule Pattern+4 | Critical· 85 | $13K | $11K | $2K | Spain | 05 Jul 2026 | Investigating |
| AML-1131 | Isabel Bianchi | P-1131 | Money Mule Pattern+4 | Critical· 80 | $250 | $460 | $500 | Spain | 25 Jun 2026 | Pending EDD |
| AML-1133 | Omar Costa | P-1133 | Money Mule Pattern+4 | Critical· 80 | $250 | $460 | $500 | South Africa | 27 Jun 2026 | Investigating |
| AML-1150 | Pavel Silva | P-1150 | Income Mismatch+3 | Critical· 80 | $110K | $12K | $14K | United Kingdom | 12 Jul 2026 | Open |
| AML-1048 | Maya Jansen | P-1048 | Rapid Deposit and Withdrawal+2 | Critical· 75 | $50K | $48K | $2K | Japan | 16 Jul 2026 | Open |
| AML-1084 | Pavel Salim | P-1084 | Sanction Name Match+1 | Critical· 70 | $211K | $175K | $449K | Netherlands | 14 Jul 2026 | Open |
| AML-1143 | Lucas Kovacs | P-1143 | Sanction Name Match+1 | Critical· 70 | $114K | $67K | $226K | Japan | 20 Jul 2026 | Pending EDD |
| AML-1101 | Ingrid Castro | P-1101 | Money Mule Pattern+3 | High· 65 | $10K | $8K | $1K | Canada | 01 Jul 2026 | Closed - Reported |
| AML-1139 | Andres Bekker | P-1139 | Money Mule Pattern+3 | High· 65 | $7K | $7K | $10K | Netherlands | 02 Jul 2026 | Closed - False Positive |
| AML-1049 | Nikolai Larsen | P-1049 | Sanction Name Match | High· 60 | $136K | $82K | $173K | New Zealand | 18 Jun 2026 | Closed - False Positive |
| AML-1067 | Greta Petrov | P-1067 | Structuring+2 | High· 60 | $59K | $52K | $6K | New Zealand | 11 Jul 2026 | Closed - False Positive |
| AML-1130 | Elias Varga | P-1130 | Bonus Abuse+3 | High· 60 | $250 | $460 | $500 | Japan | 24 Jun 2026 | Pending EDD |
| AML-1032 | Rosa Petrov | P-1032 | PEP Match+1 | High· 50 | $12K | $8K | $33K | Canada | 21 Jul 2026 | Open |
| AML-1071 | Henrik Nazari | P-1071 | Sanction Name Match | High· 50 | $15K | $12K | $32K | Canada | 17 Jul 2026 | Closed - Reported |
| AML-1151 | Diego Dahl | P-1151 | Money Mule Pattern+2 | High· 50 | $1K | $25K | $0 | Spain | 12 Jul 2026 | Closed - False Positive |
| AML-1152 | Marta Dahl | P-1152 | Money Mule Pattern+2 | High· 50 | $1K | $23K | $0 | Spain | 12 Jul 2026 | Open |
| AML-1153 | Zara Bianchi | P-1153 | Money Mule Pattern+2 | High· 50 | $1K | $20K | $0 | United Kingdom | 12 Jul 2026 | Investigating |
| AML-1062 | Sander Fontaine | P-1062 | Multiple Accounts+2 | Medium· 45 | $17K | $9K | $17K | Netherlands | 05 Jul 2026 | Open |
| AML-1066 | Andres Tanaka | P-1066 | Money Mule Pattern+1 | Medium· 45 | $15K | $13K | $38K | Germany | 24 Jun 2026 | Open |
| AML-1180 | Lilia Novak | P-1180 | Multiple Accounts+2 | Medium· 45 | $15K | $0 | $11K | Japan | 23 Jul 2026 | Open |
| AML-1192 | Suri Silva | P-1192 | Income Mismatch+2 | Medium· 45 | $44K | $24K | $58K | Myanmar | 25 Jul 2026 | Open |
| AML-1170 | Andres Blake | P-1170 | Chip Dumping+1 | Medium· 40 | $60K | $0 | $54K | Australia | 09 Jul 2026 | Open |
| AML-1171 | Clara Orlov | P-1171 | Chip Dumping+1 | Medium· 40 | $0 | $49K | $0 | Philippines | 12 Jul 2026 | Closed - False Positive |
| AML-1057 | Nadia Orlov | P-1057 | PEP Match | Medium· 35 | $10K | $9K | $22K | United Kingdom | 25 Jul 2026 | Closed - False Positive |
| AML-1056 | Rafael Bianchi | P-1056 | Income Mismatch | Medium· 30 | $94K | $72K | $103K | United Kingdom | 09 Jul 2026 | Open |
| AML-1082 | Owen Haddad | P-1082 | Income Mismatch | Medium· 30 | $120K | $88K | $41K | Denmark | 12 Jul 2026 | Investigating |
| AML-1118 | Bram Tanaka | P-1118 | Income Mismatch+1 | Medium· 30 | $46K | $37K | $119K | Cambodia | 17 Jul 2026 | Investigating |
| AML-1195 | Sofia Lindqvist | P-1195 | Income Mismatch+1 | Medium· 30 | $274K | $166K | $600K | Lebanon | 19 Jul 2026 | Closed - False Positive |
| AML-1004 | Jonas Tanaka | P-1004 | Shared Payment Method | Low· 25 | $9K | $8K | $27K | Germany | 01 Jul 2026 | Investigating |
| AML-1033 | Pavel Bianchi | P-1033 | PEP Match | Low· 25 | $16K | $15K | $11K | Denmark | 24 Jul 2026 | Closed - False Positive |
| AML-1077 | Jonas Duarte | P-1077 | Shared Payment Method | Low· 25 | $17K | $12K | $15K | Italy | 24 Jul 2026 | Closed - False Positive |
| AML-1109 | Zara Vance | P-1109 | PEP Match | Low· 25 | $63K | $40K | $125K | New Zealand | 16 Jul 2026 | Pending EDD |
| AML-1149 | Nadia Okoye | P-1149 | Shared Payment Method+1 | Low· 25 | $14K | $0 | $12K | Myanmar | 04 Jul 2026 | Closed - False Positive |
| AML-1158 | Priya Lindqvist | P-1158 | PEP Match | Low· 25 | $31K | $19K | $58K | Canada | 17 Jul 2026 | Open |
| AML-1167 | Rafael Novak | P-1167 | PEP Match | Low· 25 | $9K | $7K | $19K | Sweden | 09 Jul 2026 | Closed - False Positive |
| AML-1169 | Clara Ferreira | P-1169 | PEP Match | Low· 25 | $4K | $3K | $7K | Denmark | 24 Jul 2026 | Pending EDD |
| AML-1181 | Amelia Tanaka | P-1181 | Shared Payment Method | Low· 25 | $16K | $13K | $31K | Vietnam | 23 Jul 2026 | Pending EDD |
| AML-1191 | Ingrid Wozniak | P-1191 | Unusual Transaction Velocity+1 | Low· 25 | $33K | $22K | $12K | Belarus | 15 Jul 2026 | Closed - False Positive |
Showing 43 of 43 rows
